DUPONT-CIRCLEVILLE

0165010004 B003

related emission points: B001 , B002 , B004 , B011 , N003 , P001 , P004 , P005 , P007 , P015 , P017 , P020 , P022 , P024 , P027 , P057 , P067 , P076 , P079 , P080 , P099 , T003 , T005 , T049 , T050 , T051

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 90.0 4.00 700.0 420.0 9297.COX 15.1 8423
10200602 90.0 4.00 700.0 420.0 9297.SO2 0.13 8423
10200602 90.0 4.00 700.0 420.0 9297.VOC 0.99 8423
10200602 90.0 4.00 700.0 420.0 9297.PM 2.63 8423
10200602 90.0 4.00 700.0 420.0 9297.NOX 18.0 8423
10200602 90.0 4.00 700.0 420.0 9297.PM10 2.63 8423
10200602 90.0 4.00 700.0 420.0 9297.PM2.5 2.63 8423
10200602 90.0 4.00 700.0 420.0 9297.PB 0.00 8423
10200602 90.0 4.00 700.0 420.0 9297.OC 1.97 8423


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt